Cricket Bat Size Guide
At DKP Cricket, we get that not everyone's a cricket pro. So, we whipped up this guide to school newbies and folks about the gear you'll need. Let's dive into Cricket Bats.
Perceived by every cricketer as the most important item of all, the cricket bat is every players pride and joy.
What Size cricket bat do I need?
Find your correct cricket bat size in the chart below. If you're on the borderline between two sizes, we would recommend ordering the larger size.
METRIC IMPERIAL
SIZE | HEIGHT | BAT LENGTH | HANDLE LENGTH | BLADE WIDTH | WEIGHT RANGE |
ZERO | 0m - 1.2m | 60cm | 20.5cm | 8.9cm | 1lb 4oz to 1lb 7oz |
ONE | 1.2m - 1.29m | 64cm | 21.5cm | 8.9cm | 1lb 7oz to 1lb 9oz |
TWO | 1.29m - 1.37m | 68cm | 22.5cm | 8.9cm | 1lb 9oz to 1lb 11oz |
THREE | 1.37m - 1.44m | 72cm | 23.5cm | 9cm | 1lb 11oz to 1lb 13oz |
FOUR | 1.44m - 1.5m | 76cm | 24.5cm | 9.5cm | 1lb 13oz to 1lb 15oz |
FIVE | 1.5m - 1.57m | 78cm | 25.5cm | 10cm | 1lb 15oz to 2lb 1oz |
SIX | 1.57m - 1.63m | 80cm | 27cm | 10cm | 2lb 2oz to 2lb 6oz |
HARROW H | 1.63m - 1.68m | 82.5cm | 28cm | 10cm | 2lb 3oz to 2lb 7oz |
SMALL MENS SM | 1.68m - 1.75m | 84cm | 29.5cm | 10.7cm | 2lb 7oz & Above |
SHORT HANDLE SH | 1.68m - 1.88m | 85cm | 29.5cm | 10.7cm | 2lb 7oz & Above |
LONG HANDLE/ SHORT BLADE LH/SB | 1.68m - 1.88m | 85cm | 31.5cm | 10.7cm | 2lb 8oz & Above |
LONG BLADE LB | 1.88m - 2.1m | 87cm | 29.5cm | 10.7cm | 2lb 9oz & Above |
LONG HANDLE LH | 1.88m - 2.1m | 87cm | 31.5cm | 10.7cm | 2lb 9oz & Above |
LONG HANDLE/ LONG BLADE LH/LB | 1.88m - 2.1m | 89cm | 31.5cm | 10.7cm | 2lb 11oz & Above |
Please Note: While Long Handle cricket bats are advisable for taller players, and are particularly useful for digging out Yorkers,
it is not uncommon to see adults over 6ft 3” tall using a short handle bat - mainly because the grip is generally deemed to be more comfortable.
It just comes down to personal taste. If you are still unsure on the correct size, we would recommend that you message us and we will offer our expert advice.